The LA Audio PA.Series are professional stereo power amplifiers with robust and powerful Variable-Switching Power Supplies. The efficient stable design brings an unrivalled power to weight ratio with clean, practical amplification for the most demanding sound environments.
The PA.Series amplifier range delivers power from 500W to 2000W per channel into a 4 Ohm load. Bridgeable and 2 Ohm stable, these 2U amplifiers are designed to suit your requirements and budget.
The PA.Series feature advanced Switch Mode Power Supplies and Class H amplification bringing a balanced and warm sound whilst reducing weight. Tough die-cast handles, removable dust filter and front-to-rear cooling make these amplifiers ideal for installation or touring. The front panel LED’s give quick status indication for signal level, bridge/parallel and protection mode. XLR input and link connections with NL4 and binding post output connections provide a wealth of connection options for live sound situations. Rear panel selection switches enable Soft Clipping, Parallel or Bridge mode and input sensitivity selection.
MODEL | PA1200 | PA3600 | PA4800 | PA7200 |
Power 8Ohm* | 2x 310W | 2x 650W | 2x 850W | 2x 1200W |
Power 4Ohm* | 2x 500W | 2x 1050W | 2x 1400W | 2x 2000W |
Power 2Ohm* | 2x 600W | 2x 1350W | 2x 2300W | 2x 3000W |
Power BRIDGE 8 Ohm** | 1000W | 2200W | 3000W | 4100W |
Power BRIDGE 4 Ohm** | 1350W | 2900W | 4600W | 6200W |
Output Stage | Class AB | Class H | Class H | Class H |
Voltage gain | 36dB | 39.3dB | 40.6dB | 41.9dB |
Weight | 9.2kg | 11.5kg | 14.8kg | 15.4kg |
Dimensions(mm) | 398×483×89 | 510×483×89 | 510×483×89 | 510×483×89 |
Frequency response | 20Hz-20KHz+/-0.5dB | |||
THD+N | <0.1% | |||
S/N rate | ≥90dB | |||
Damping factor | >200 | |||
Slew rate | >20v/μs | |||
Input sensitivity | 0.775v/1v/32dB | |||
Input Impedance (bal/unbal) | 20KΩ/10KΩ | |||
Cooling | Air flow from front to rear | |||
*EIA Test Standard | ||||
**40ms burst @1kHz sine |